Pioneers in the industry, we offer 20mg dianabol ds methandienone tablet, 400mg/ml decadura nandrolone decanoate injection, 250mg/ml decadura nandrolone decanoate injection, 25mcg cytomol t3 liothyronine sodium tablet, 250mg/ml cypiomax testosterone cypionate injection and 300mg/ml cutmix testosterone propionate drostanolone propionate and trenbolone acetate injection from India.
₹ 3000 / Box Get Latest Price
| Brand | DIANABOL DS |
| Pack Size | 100 Tablets |
| Strength | 20 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Anemia, Muscle Wasting, Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
₹ 3999 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | British Pharmacy |
| Dosage Strength | 400mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 2500 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | DECADURA |
| Manufacturer | British Pharmacy |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 3999 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 50 Tablets |
| Brand | CYTOMOL |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 25 C |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 4199 / Vial Get Latest Price
| Strength | 300mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | CUTMIX |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 6099 / Vial Get Latest Price
| Strength | 500mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 5500 / Vial Get Latest Price
| Strength | 500mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 3599 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | BOLDENAN |
| Manufacturer | British Pharmacy |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
₹ 2500 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | BOLDENAN |
| Manufacturer | British Pharmacy |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
₹ 3900 / Box Get Latest Price
| Brand | Anaoxan |
| Pack Size | 50 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 36 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
₹ 5199 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | HEXABOL |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 8999 / Box Get Latest Price
| Brand | HELOTESTIN |
| Strength | 5 mg |
| Pack Size | 50 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
| Dose Form | Tablet |
₹ 3000 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | PRIMO Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
₹ 3699 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | MIXTREN |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 3700 / Vial Get Latest Price
| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intravenous |
| Brand | MASTPROP |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | PROPIOMAX |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 2199 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | STANAJECT |
| Manufacturer | British Pharmacy |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 1599 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2099 / Vial Get Latest Price
| Brand | TESTOBASE |
| Strength | 100 mg |
| Type of Ester | Enanthate |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
₹ 1299 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Trenabol |
| Strength | 250mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 4000 / Box Get Latest Price
| Brand | TURINABOL |
| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Active Ingredient | Methylprednisolone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
| Dose Form | Tablet |
₹ 1999 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Shelf Life | 36 Months |
| Brand | XYANDROL |
| Manufacturer | British Pharmacy |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Therapeutic Use | Anemia Treatment, Muscle Wasting |
₹ 4500 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | NPP |
| Manufacturer | British Pharmacy |
| Dosage Strength | 100 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 3000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | TESTOMIX |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 4500 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | FINAPLIX |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 10 |
₹ 1600 / Box Get Latest Price
| Brand | BRICLEAN |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding, Weight Management |
| Pharmacopoeia Standard | BP |
₹ 2999 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 36 Months |
Mayank Katariya (CEO)
Unicure Healthcare
Plot No.33, C/O, Shyamsunder Narayandas Katariya, Kukreja Nagar,Nara Road, Jaripatka
Nagpur - 440014, Maharashtra, India